YSBALLS Stahlhohlkugeln, Leichtgewichtige Stahlkugeln, Individuell gebohrte Stahlkugeln
- Material: Rostfreier Stahl, Kohlenstoffstahl, Aluminium, Messing, Kupfer
- Kugeldurchmesser: 15mm-1000mm
- Dicke: 0,4mm-5mm
- Klasse: G1000-G3000
- Unterstützung der Sekundärverarbeitung wie Bohren, Beschichten und Schweißen
- Anwendung: Sensorgehäuse, dekorative Komponenten, Ventilbaugruppen und andere industrielle Anwendungen.
Spezifikationen für hohle Stahlkugeln
| Typ | Durchmesser (mm) | Dicken (mm) | Oberfläche | Klassen |
|---|---|---|---|---|
| AISI 1010/1015 | 25 - 1000 | 1.5, 2.0, 2.5 | Hell, glatt | G1000 |
| AISI 201 | 19 - 600 | 0.8, 1.0, 1.5, 2.0, 3.0 | Hell, glatt | G1000 |
| AISI 304/304L | 4 - 15 | 0.6, 0.8, 1.0 | Hell, glatt | G500 |
| AISI 304/304L | 15 - 100 | 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 | Hell, glatt | G1000 |
| AISI 304/304L | 100 - 200 | 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 | Hell, glatt | G2000 |
| AISI 304/304L | 200 - 400 | 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 | Hell, glatt | G3000 |
| AISI 304/304L | 400 - 1200 | 0.8, 1.0, 1.5, 2.0, 3.0 | Hell, glatt | G3000 |
| AISI 316/316L | 6 - 15 | 0.6, 0.8, 1.0 | Hell, glatt | G500 |
| AISI 316/316L | 15 - 100 | 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 | Hell, glatt | G1000 |
| AISI 316/316L | 100 - 200 | 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 | Hell, glatt | G2000 |
| AISI 316/316L | 200 - 400 | 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 | Hell, glatt | G3000 |
| AISI 420C/440A/440C | 15 - 50 | 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 | Hell, poliert | G500 |
| AISI 420C/440A/440C | 50 - 200 | 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 | Hell, poliert | G1000 |
| AISI 420C/440A/440C | 200 - 400 | 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 | Hell, poliert | G2000 |



