YSBALLS Hollow Steel Balls, Lightweight Steel Balls, Custom Drilled Steel Spheres
- Material: Stainless Steel, Carbon Steel, Aluminum, Brass, Copper
- Ball diameter: 15mm-1000mm
- Thickness: 0.4mm-5mm
- Grade: G1000-G3000
- support secondary processing like drilling, coating, and welding
- Application: sensor housings, decorative components, valve assemblies, and other industrial scenarios.
Hollow Steel Balls Specifications
| Type | Diameters (mm) | Thicknesses (mm) | Surface | Grades |
|---|---|---|---|---|
| AISI 1010/1015 | 25 – 1000 | 1.5, 2.0, 2.5 | Bright, Smooth | G1000 |
| AISI 201 | 19 – 600 | 0.8, 1.0, 1.5, 2.0, 3.0 | Bright, Smooth | G1000 |
| AISI 304/304L | 4 – 15 | 0.6, 0.8, 1.0 | Bright, Smooth | G500 |
| AISI 304/304L | 15 – 100 | 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 | Bright, Smooth | G1000 |
| AISI 304/304L | 100 – 200 | 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 | Bright, Smooth | G2000 |
| AISI 304/304L | 200 – 400 | 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 | Bright, Smooth | G3000 |
| AISI 304/304L | 400 – 1200 | 0.8, 1.0, 1.5, 2.0, 3.0 | Bright, Smooth | G3000 |
| AISI 316/316L | 6 – 15 | 0.6, 0.8, 1.0 | Bright, Smooth | G500 |
| AISI 316/316L | 15 – 100 | 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 | Bright, Smooth | G1000 |
| AISI 316/316L | 100 – 200 | 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 | Bright, Smooth | G2000 |
| AISI 316/316L | 200 – 400 | 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 | Bright, Smooth | G3000 |
| AISI 420C/440A/440C | 15 – 50 | 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 | Bright, Polished | G500 |
| AISI 420C/440A/440C | 50 – 200 | 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 | Bright, Polished | G1000 |
| AISI 420C/440A/440C | 200 – 400 | 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0, 4.0, 5.0 | Bright, Polished | G2000 |



